Unger Carbon Aluminum Pole: ranges and compatibilities
Unger is a world-renowned manufacturer of its classic professional aluminum telescopic poles, as well as its carbon poles for pure water systems designed for great heights.
Finding your way around the different ranges and poles can be complicated for a beginner or even an experienced professional.
The Unger range remains a sophisticated range to use and which requires a good understanding of their scope of action.
How to distinguish the ranges at Unger?
First of all, the range of poles dedicated to cleaning windows and solar panels with or without water passage called the Unger nLite range which is available in several qualities: simple aluminum , composite carbon , 24k carbon or HiMod carbon , allowing heights of more than 20 meters to be reached.
These poles are designed to accommodate Unger brushes of different textures corresponding to the surfaces encountered (cladding, solar panels, windows, etc.).
The classic aluminum telescopic poles are also available in several categories and types of attachment for your tools such as window squeegees and mops .
Code | Description | L Max | L folded | Sections | Weight | Extensions |
CF60T | NLite 24K Telescopic Pole | 6.00 m | 1.70 m | 4 | 1.16 kg | NO |
CF86G | nLite 24K Main Pole | 8.60 m | 1.70 m | 6 | 1.84 kg | 2 X CF33G |
CF33G | nLite 24K Pole Extension | 3.20 m | 1.80 m | 2 | 0.82 kg | 1 X CF33G |
CC16T | nLite Carbon Telescopic Pole | 1.60 m | 0.90 m | 2 | 0.46 kg | NO |
CC32T | nLite Carbon Telescopic Pole | 3.20 m | 1.70 m | 2 | 0.70 kg | NO |
CC60T | nLite Carbon Telescopic Pole | 6.00 m | 1.70 m | 4 | 1.41 kg | NO |
CC85T | nLite Carbon Telescopic Pole | 8.60 m | 1.70 m | 6 | 2.20 kg | NO |
Unger nLite Carbon HiMod connect pole comparison
Code | Description | L Max | L folded | Sections | Weight | Extensions |
UH67G | Ultra HiMod Main Telescopic Pole | 6.63 m | 1.87 m | 4 | 1.5 lg | 4 X UH35G |
UH35G | Ultra HiMod telescopic pole extension | 3.41 m | 1.91 m | 2 | 0.7 kg | |
UC67G | HiMod main telescopic pole | 6.63 m | 1.87 m | 4 | 1.5 kg | 4 X UC35G |
UC35G | HiMod telescopic pole extension | 3.41 m | 1.91 m | 2 | 0.7 kg | |
AN60G | ALU main telescopic pole | 6.00 m | 1.71 m | 4 | 2.0 kg | 1 X AN30G |
AN45G | ALU main telescopic pole | 4.50 m | 1.34 m | 4 | 1.6 kg | 1 X AN30G |
AN30G | ALU telescopic pole extension | 3.00 m | 1.69 m | 2 | 1.1 kg | |
A summary table of Unger poles will help you find your way around at a glance
Description | Sections | System | Code | Max size | Min Size |
1.25 m telescopic pole | 2 | OptiLoc | EZ120 | 1.25 m | 0.78 m |
2.50 m telescopic pole | 2 | Optiloc | EZ250 | 2.50 m | 1.40 m |
3.00 m telescopic pole | 2 | Optiloc | EZ300 | 3.00 m | 1.65 m |
Telescopic pole 4.00 m | 2 | Optiloc | EZ400 | 4.00 m | 2.13 m |
1.85 m telescopic pole | 3 | Optiloc | ED180 | 1.85 m | 0.96 m |
3.75 m telescopic pole | 3 | Optiloc | ED370 | 3.75 m | 1.57 m |
4.50 m telescopic pole | 3 | Optiloc | ED450 | 4.50 m | 1.82 m |
6.00 m telescopic pole | 3 | Optiloc | ED600 | 6.00 m | 2.27 m |
7.50 m telescopic pole | 3 | Optiloc | ED750 | 7.50 m | 2.81 m |
9.00 m telescopic pole | 3 | Optiloc | ED900 | 9.00 m | 3.37 m |
2.50 m telescopic pole | 2 | Teleplus 1.25m | TZ250 | 2.50 m | 1.66 m |
3.70 m telescopic pole | 3 | Teleplus 1.25m | TD370 | 3.70 m | 1.70 m |
5.00 m telescopic pole | 4 | Teleplus 1.25m | TV500 | 5.00 m | 1.75 m |
6.20 m telescopic pole | 5 | Teleplus 1.25m | TF620 | 6.20 m | 1.78 m |
Telescopic pole 4.00 m | 2 | Teleplus 2m | TZ400 | 4.00 m | 2.24 m |
6.00 m telescopic pole | 3 | Teleplus 2m | TD600 | 6.00 m | 2.42 m |
8.00 m telescopic pole | 4 | Teleplus 2m | TV800 | 8.00 m | 2.48 m |
Telescopic pole 10.00 m | 5 | Teleplus 2m | TF100 | 10.00 m | 2.52 m |
1.25 m extension cord, 2-section base | 1 | TelePlus3 | T3120 | 1.25 m | 1.25 m |
2.00 m extension cord, 2-section base | 1 | TelePlus3 | T3200 | 2.00 m | 2.00 m |
1.25 m extension cord, 3-section base | 1 | TelePlus4 | T4120 | 1.25 m | 1.25 m |
2.00 m extension cord, 3-section base | 1 | TelePlus4 | T4200 | 2.00 m | 2.00 m |
1.25 m extension cord, 4-section base | 1 | TelePlus5 | T5120 | 1.25 m | 1.25 m |
2.00 m extension cord, 4-section base | 1 | TelePlus5 | T5200 | 2.00 m | 2.00 m |
_UK_